Download Transfer Certificate

S.No Name Father's Name Admission No TC No. Class Session View
1 PRATHAM PANDEY SATYA PRAKASH PANDEY 885 20 VI 2020-2021
2 MOHAMMAD ARISH KHAN TASSIR UL ISLAM 732 29 II 2020-2021
3 VANSH KASTURI KAILASH KASTURI 57 25 XI 2020-2021
4 VISHAL MAKWANA HEMENDRA SINGH MAKWANA 1268 105 XII 2020-2021
5 NIHARIKA CHATURVEDI DINESH CHATURVEDI 1295 93 XII 2020-2021
6 VISHAL MAKWANA HEMENDRA SINGH MAKWANA 1268 105 XII 2020-2021
7 NIHARIKA CHATURVEDI DINESH CHATURVEDI 1295 93 XII 2020-2021
8 HARSH SANJAY SHRIMAL SANJAY SHRIMAL 1228 80 XII 2020-2021
9 KUSHAGRA CHANDA DEV PRASAD CHANDA 1250 85 XII 2020-2021
10 KUMARI ADITI DWIVEDI AKHILESH KUMAR DWIVEDI 1251 84 XII 2020-2021