Download Transfer Certificate

S.No Name Father's Name Admission No TC No. Class Session View
1 DEVANSH MUDGAL ASHISH MUDGAL 1289 69 XII 2020-2021
2 HARSH CHATURVEDI KISHORILAL CHATURVEDI 1315 108 XII 2020-2021
3 ROHAN SINGH D.S RAJPUT 1204 615 XII 2019-2020
4 PARAS CHORASIYA NILESH 168 626 VII 2019-2020
5 SUHANI CHOURASIYA NILESH 361 627 VI 2019-2020
6 JHALAK BHATT UMESH 100 573 XII 2018-19
7 PRATIDHWANI PRADHAN PRATIDHWANDI 726 642 XI 2018-19
8 ROSHNI SEN BIHARILAL 1145 472 XII 2018-19
9 KUMAR SHASWAT PANDEY PRAWIN 643 868 I 2018-19
10 RIYA KALE MANOHAR 1201 587 XII 2019-20

Up Coming Events

Re-opening of school for students-12th June 2023

Evening Club-Swimming-1st April 2023 onwards. Time-4:15pm to 6:30 pm

Summer Camp-2nd May 2023- 27th May 2023